Products
-
Products > Buck Boost > Buck Boost Transformers

BUCK BOOST TRANSFORMERS
Standard features for Buck Boost transformers include:
- Ratings from 50VA to 10,000VA
- 50/60 Hz frequency
- Encapsulated core & coils in a combination silica sand and resin compound
- Insulation system: 115°C rise
- UL listed & CSA certified
- Three standard voltage groups:
- 120/240-12/24
- 120/240-16/32
- 240/480-24/48
- Single & three phase configurations available
Numquam Eius Modi
Non proident, sunt in culpa qui officia deserunt mollit
Duis aute irure dolor >
120 x 240 PRIMARY VOLTS – 12/24 SECONDARY VOLTS – 60 HZ
CAT # | RATING | MAX CURRENT OUTPUT (12V) | MAX CURRENT OUTPUT (24V) | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG |
---|---|---|---|---|---|---|---|---|
M181047 | 0.05 KVA | 4.16 | 2.08 | 6.41 | 3.14 | 3.05 | 4 | A |
M181048 | 0.1 KVA | 8.32 | 4.16 | 7.16 | 3.89 | 3.67 | 5 | A |
M181049 | 0.15 KVA | 15.52 | 6.25 | 7.16 | 3.89 | 3.67 | 7 | A |
M181050 | 0.25 KVA | 20.8 | 10.4 | 8.68 | 4.08 | 3.88 | 10 | B |
M181051 | 0.5 KVA | 41.6 | 20.8 | 9.06 | 4.37 | 4.20 | 15 | B |
M181052 | 0.75 KVA | 62.5 | 31.25 | 9.68 | 4.75 | 4.51 | 19 | B |
M111683 | 1 KVA | 83.2 | 41.6 | 10.50 | 5.50 | 5.13 | 24 | B |
M111684 | 1.5 KVA | 125 | 62.5 | 11.62 | 5.50 | 5.13 | 30 | B |
M111685 | 2 KVA | 166 | 83.2 | 13.00 | 5.50 | 5.13 | 38 | B |
M111686 | 3 KVA | 250 | 125 | 11.50 | 10.31 | 7.13 | 55 | C |
M111687 | 5 KVA | 416.6 | 208 | 14.38 | 10.31 | 7.13 | 75 | C |
M111688 | 7.5 KVA | 625 | 312.5 | 20.81 | 11.12 | 10.84 | 125 | D |
M111689 | 10 KVA | 833 | 416.6 | 20.81 | 11.75 | 11.59 | 160 | D |
120 x 240 PRIMARY VOLTS – 16/32 SECONDARY VOLTS – 60 HZ
CAT # | RATING | MAX CURRENT OUTPUT (16V) | MAX CURRENT OUTPUT (32V) | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG |
---|---|---|---|---|---|---|---|---|
M181054 | 0.05 KVA | 3.12 | 1.56 | 6.41 | 3.14 | 3.05 | 4 | A |
M181055 | 0.1 KVA | 6.25 | 3.12 | 7.16 | 3.89 | 3.67 | 5 | A |
M181056 | 0.15 KVA | 9.38 | 4.69 | 7.16 | 3.89 | 3.67 | 7 | A |
M181057 | 0.25 KVA | 15.6 | 7.8 | 8.68 | 4.08 | 3.88 | 10 | B |
M181058 | 0.5 KVA | 31.2 | 15.6 | 9.06 | 4.37 | 4.20 | 15 | B |
M181059 | 0.75 KVA | 46.9 | 23.4 | 9.68 | 4.75 | 4.51 | 19 | B |
M113073 | 1 KVA | 62.5 | 31.2 | 10.50 | 5.50 | 5.13 | 24 | B |
M113074 | 1.5 KVA | 93.7 | 46.9 | 11.62 | 5.50 | 5.13 | 30 | B |
M113075 | 2 KVA | 125 | 62.5 | 13.00 | 5.50 | 5.13 | 38 | B |
M113076 | 3 KVA | 187.5 | 93.8 | 11.50 | 10.31 | 7.13 | 55 | C |
M113077 | 5 KVA | 312 | 156 | 14.38 | 10.31 | 7.13 | 75 | C |
M113078 | 7.5 KVA | 468 | 234 | 20.81 | 11.12 | 10.84 | 125 | D |
M113079 | 10 KVA | 625 | 312 | 20.81 | 11.75 | 11.59 | 160 | D |
240 x 480 PRIMARY VOLTS – 24/48 SECONDARY VOLTS – 60 HZ
CAT # | RATING | MAX CURRENT OUTPUT (16V) | MAX CURRENT OUTPUT (32V) | H (in) | W (in) | D (in) | WEIGHT (lbs) | DIMS DWG |
---|---|---|---|---|---|---|---|---|
M181061 | 0.05 KVA | 2.08 | 1.04 | 6.41 | 3.14 | 3.05 | 4 | A |
M181062 | 0.1 KVA | 4.16 | 2.08 | 7.16 | 3.89 | 3.67 | 5 | A |
M181063 | 0.15 KVA | 6.24 | 3.12 | 7.16 | 3.89 | 3.67 | 7 | A |
M181064 | 0.25 KVA | 10.4 | 5.2 | 5.20 | 4.08 | 3.88 | 10 | B |
M181065 | 0.5 KVA | 20.8 | 10.4 | 9.06 | 4.37 | 4.20 | 15 | B |
M181066 | 0.75 KVA | 31.2 | 16.1 | 9.68 | 4.75 | 4.51 | 19 | B |
M137920 | 1 KVA | 41.6 | 20.8 | 10.50 | 5.50 | 5.13 | 24 | B |
M137921 | 1.5 KVA | 62.4 | 31.2 | 11.62 | 5.50 | 5.13 | 30 | B |
M137922 | 2 KVA | 83.2 | 41.6 | 13.00 | 5.50 | 5.13 | 38 | B |
M137923 | 3 KVA | 125 | 62.5 | 11.50 | 10.31 | 7.13 | 55 | C |
M137924 | 5 KVA | 208 | 104 | 14.38 | 10.31 | 7.13 | 75 | C |
M243570 | 7.5 KVA | 312 | 156 | 20.81 | 11.12 | 10.84 | 125 | D |
M243571 | 10 KVA | 416 | 208 | 20.81 | 11.75 | 11.59 | 160 | D |
FEATURES
STANDARD FEATURES
- Ratings from 50VA to 10,000VA
- Three standard voltage groups:
- 120/240-12/24
- 120/240-16/32
- 240/480-24/48
- 50/60 Hz frequency
- Encapsulated core & coils in a combination silica sand and resin compound
- Designed with a heavy duty NEMA Type 3R enclosure
- Insulation system: 115°C rise
- ANSI C57.12.01
- Single & three phase configurations available
- UL listed & CSA certified
3 PHASE SYSTEMS
A single unit is used to buck or boost single phase voltage — however two or three units can be used to buck or boost three phase voltage.
The number of units to be used in a three-phase installation depends on the number of wires in the supply line. If the three-phase supply is 4 wire Y, use three buck-boost transformers. If the 3-phase supply is 3 wire Y (neutral not available), use two buck-boost transformers.
Please reach out to an MGM representative to understand how to use our Single Phase units in a Three Phase application.
TESTING AND QUALITY
UL Listed, CSA Certified, with a UL 3R Enclsoure. Meets or exceeds all listing criteria including NEMA, ANSI and OSHA standards
Benefits
CORRECTS CRITICAL VOLTAGE MISMATCHES
With nearly two-thirds of all electrical loads being A.C. motor loads, maintaining the proper voltage is very important. If the supply line voltage is not maintained, motor winding current is increased causing reduced motor torque and escalating motor temperature, all of which results in the rapid loss of insulation life expectancy. Anytime you have a lower than standard voltage, equipment damage and failure can result.
Buck-boost transformers are an economical way to correct this potentially very serious problem. Anytime a line voltage change in the 5-20% range is required, a buck-boost transformer should be considered as your first line of defense.