Products
High Rise Transformer
ENCAPSULATED
MGM general purpose low voltage transformers are stocked in 20 major cities across the continental United. They are rated for 600V for supplying power loads from electrical distribution systems. Standard features for stocked units include:
- DOE 2016 Efficiency Compliant
- UL 506, UL 1561 Listed
- Aluminum or Copper Windings
- 60 Hz
- Electrostatic Shield
- Min. 60 dB Common Mode Noise Attenuation (Single shield)
- 150°C Temperature Rise
- ANSI C57.12.01
- Seismically Certified per ASCE/SEI 7-05
- OSHPD OSP Pre Approval
For special applications, we can also develop made-to-order units with any voltage combination, tap arrangement, winding option and enclosure type. Examples of special applications include low-noise-designs, Marine duty, TENV, Auto-transformers, and OSHPD certified enclosures.
MODELS
BENEFITS & FEATURES
DOCUMENTS & DOWNLOADS
SUPPORT
MODELS
Numquam Eius Modi
Non proident, sunt in culpa qui officia deserunt mollit
Duis aute irure dolor >
With our two state of the art manufacturing facilities we can offer quick turnaround time with free shipping through
out the continental United States. Ask about our Bull Rush program for expediting your order.
240x480V – 120/240V – 60 HZ, sINGLE PHASE
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | WIRING DIAGRAM | DIMS DWG |
---|---|---|---|---|---|---|---|
M153004 | 0.05 KVA | 6.41 | 3.14 | 3.06 | 4 | 1 | A |
M153005 | 0.1 KVA | 7.16 | 3.89 | 3.67 | 5 | 1 | A |
M153006 | 0.15 KVA | 7.16 | 3.89 | 3.67 | 7 | 1 | A |
M253007S | 0.25 KVA | 8.68 | 4.08 | 3.88 | 10 | 2 | B |
M253008S | 0.5 KVA | 9.06 | 4.37 | 4.20 | 15 | 2 | B |
M253009S | 0.75 KVA | 9.68 | 4.75 | 4.50 | 19 | 2 | B |
M253010S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | 2 | B |
M253011S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | 2 | B |
M253012S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | 2 | B |
M253013S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 2 | C |
M2530134S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 3 | C |
M253014S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 2 | C |
M2530144S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 3 | C |
M2535153S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | 4 | D |
M2535163S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | 4 | D |
M2535173S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | 4 | D |
M2535183S | 25 KVA | 18.44 | 16.13 | 13.34 | 250 | 4 | D |
600V – 120/240V – 60 HZ, sINGLE PHASE
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | WIRING DIAGRAM | DIMS DWG |
---|---|---|---|---|---|---|---|
M153104 | 0.05 KVA | 6.41 | 3.14 | 3.06 | 4 | 8 | A |
M153105 | 0.1 KVA | 7.16 | 3.89 | 3.67 | 5 | 8 | A |
M153106 | 0.15 KVA | 7.16 | 3.89 | 3.67 | 7 | 8 | A |
M253107S | 0.25 KVA | 8.68 | 4.08 | 3.88 | 10 | 9 | B |
M253108S | 0.5 KVA | 9.06 | 4.37 | 4.20 | 15 | 9 | B |
M253109S | 0.75 KVA | 9.68 | 4.75 | 4.50 | 19 | 9 | B |
M253110S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | 9 | B |
M253111S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | 9 | B |
M253112S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | 9 | B |
M2531131S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 10 | C |
M2531141S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 10 | C |
M2536151S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | 10 | D |
M2536161S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | 10 | D |
M2536173S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | 10 | D |
M2536181S | 25 KVA | 18.44 | 16.13 | 13.34 | 250 | 10 | D |
120/208/240/277V – 120/240V – 60 HZ, sINGLE PHASE
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | WIRING DIAGRAM | DIMS DWG |
---|---|---|---|---|---|---|---|
M279740S | 1 KVA | 10.50 | 5.50 | 5.13 | 23 | 23 | B |
M279741S | 1.5 KVA | 11.62 | 5.50 | 5.13 | 30 | 23 | B |
M279742S | 2 KVA | 13.00 | 5.50 | 5.13 | 37 | 23 | B |
M279743S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 23 | C |
M279745S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 23 | C |
M279745S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 124 | 63 | D |
M279746S | 10 KVA | 15.19 | 13.50 | 10.84 | 124 | 63 | D |
M279747S | 15 KVA | 16.94 | 14.12 | 11.59 | 171 | 63 | D |
M279748S | 25 KVA | 18.44 | 16.13 | 13.34 | 261 | 63 | D |
190/200/208/220×380/400/416/440V- 120/240V- 50/60 HZ, sINGLE PHASE
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | WIRING DIAGRAM | DIMS DWG |
---|---|---|---|---|---|---|---|
MF217437S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | 14 | B |
MF217439S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | 14 | B |
MF249873S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 14 | C |
MF252520S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 14 | C |
MF252794S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | 14 | D |
MF252795S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | 14 | D |
MF252796S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | 14 | D |
MF252797S | 25 KVA | 18.44 | 16.13 | 13.34 | 300 | 14 | D |
190/208/220/240×380/416/440/480V- 120/240V- 50/60 HZ, sINGLE PHASE
CAT # | RATING | H (in) | W (in) | D (in) | WEIGHT (lbs) | WIRING DIAGRAM | DIMS DWG |
---|---|---|---|---|---|---|---|
MF279260S | 1 KVA | 10.50 | 5.50 | 5.13 | 24 | 64 | B |
MF279261S | 2 KVA | 13.00 | 5.50 | 5.13 | 38 | 64 | B |
MF279262S | 3 KVA | 11.50 | 10.31 | 7.13 | 55 | 64 | C |
MF279263S | 5 KVA | 14.38 | 10.31 | 7.13 | 75 | 64 | C |
MF279264S | 7.5 KVA | 15.19 | 13.50 | 10.84 | 115 | 64 | D |
MF279265S | 10 KVA | 15.19 | 13.50 | 10.84 | 125 | 64 | D |
MF259266S | 15 KVA | 16.94 | 14.12 | 11.59 | 170 | 64 | D |
MF259267S | 25 KVA | 18.44 | 16.13 | 13.34 | 300 | 64 | D |
BENEFITS & FEATURES
FEATURES
STANDARD FEATURES
- DOE 2016 Efficiency Compliant
- UL 506, UL 1561 Listed
- Aluminum or Copper Windings
- 60 Hz
- Electrostatic Shield
- Min. 60 dB Common Mode Noise Attenuation (Single shield)
- 150°C Temperature Rise
- ANSI C57.12.01
- Seismically Certified per ASCE/SEI 7-05
- OSHPD OSP Pre Approval
SOUND LEVELS
K Factor Rated dry type transformers are designed to meet NEMA ST-20 sound levels.
ACCESSORIES
- Seismic Kits
- Wall Brackets
- Rodent Screens
- Weathershield Kits
TESTING AND QUALITY ASSURANCE
As part of our quality assurance process, all K Factor Rated MGM Transformers go through a rigorous ANSI/IEEE test plan to ensure optimum performance. These tests include:
- Winding resistance test
- Turn ratio test
- Polarity and phase relation test
- No load losses and exciting current test
- Impedance and load loss test
- Applied potential test
ENCLOSURES
MGM ventilated transformers utilize a NEMA 2 rated drip proof metal enclosure with natural draft ventilation. MGM dual rated enclosures are suitable for indoor or outdoor applications and are standard on all models except the 225, 300, and 500 kVA transformers (optionalWeather-shield Kits are available for these units).
VOLTAGE TAPS
Taps will compensate for the high or low line voltages. K Factor Rated transformers are provided with 6 primary taps:
- 2@ 2-1/2% FCAN
- 4@ 2-1/2% FCBN
Benefits
NATIONWIDE STOCK
MGM Transformer Company has established a national distribution network with locations in 20 major cities in the continental U.S. Because of immediate availability from warehouse inventories and competitive pricing, MGM has become one of the leaders in this market.
BULL RUSH PROGRAM
Need it fast? We can deliver. Emergencies happen and we can expedite the manufacturing of your units to meet your delivery requirements. Ask about our Bull Rush program when you place your order and we can manufacture and ship your unit in as fast as 2 working days!
MADE IN USA
MGM Transformer Company can manufacture your units at our 120,000 square foot plant in the U.S. and source the raw materials solely from American companies if required. By doing so we can certify your units to be compliant with any of the various “Buy U.S.” statutes (either state or federal). Please make sure to specify your requirements at the time of order.
DOCUMENTS & DOWNLOADS
Technical Specifications
Case Diagrams
SUPPORT